Attribute | Details |
---|---|
Emission Standard | Euro VI |
Engine Type | Turbo |
Displacement | ≤1.5L |
Maximum Power (Ps) | 150-200 Ps |
Gear Box | Automatic |
Steering | Left |
Place of Origin | China |
Maximum Torque (Nm) | 200-300 Nm |
Wheelbase | 2500-3000 mm |
Number of Seats | 5 |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc + Rear disc |
ABS (Antilock Braking System) | Yes |
ESC (Electronic Stability Control System) | Yes |
Radar | Front 4 + Rear 4 |
Rear Camera | 360° |
Sunroof | Panoramic sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver’s Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | LED |
Condition | New |
Made In | China |
Brand Name | DONGFENG |
Fuel | Gas/Petrol |
Cylinders | 4 |
Forward Shift Number | 7 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000 kg – 2000 kg |
Cabin Structure | Integral body |
Drive | FWD |
Tire Size | R17 |
TPMS (Tire Pressure Monitor System) | Yes |
Roof Rack | None |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Daytime Light | LED |
Front Window | Electric + One key lifting + Anti-pinch |
Rear Window | Electric + One key lifting + Anti-pinch |
Exterior Rearview Mirror | Electric adjustment + Heating + Electric folding |
Fuel Type | Gasoline |
Max Speed | 210 km/h |
Length x Width x Height | 4797 x 1870 x 1475 mm |
Maximum Horsepower (Ps) | 190 Ps |
Max Torque (Nm) | 300 Nm |
Wheelbase (mm) | 2770 mm |
Tire | 215/50 R17 |
Products Description
AEOLUS Yixuan MAX
Yixuan MAX is built on the DSMA platform, which has excellent scalability. The exterior design of the car has a clear youthful orientation, with a flattened polygonal grille on the front face and a dot matrix shape that is tightened from the outside to the inside. Coupled with chrome decoration and red trim in the details, the visual effect displayed is relatively fashionable.
Packaging Display
In terms of body size, the specific length, width, and height of the new model are 4797 × 1870 × 1475 mm, with a wheelbase of 2770mm. The car adopts a sloping design structure, with a drag coefficient of 0.27Cd. The silver trim on the upper edge of the windows extends along the roof line to the rear, making the body more agile. At the same time, the bottom is matched with multi spoke aluminum alloy wheels, which match the overall temperament of the car.
The interior lines of the Yixuan MAX are mainly straight, with distinct levels. The central control operation area tilts towards the driver’s side, demonstrating a driver centered design concept. The new model of Yixuan MAX is equipped with a 1.5T turbocharged engine in terms of power, with a maximum output power of 190 horsepower and a peak torque of 300 Nm. In terms of transmission system, it is equipped with a 7-speed wet dual clutch transmission.
Product Details
Abundant power
The Yixuan MAX, equipped with Dongfeng Mach power, has a maximum power of 140kW and a maximum torque of 300N · m, with a 0-100 km/h acceleration time of 7 seconds. Its performance is comparable to the mainstream 2.0T engine in the market, with a comprehensive fuel consumption of only 6.2L per 100 kilometers and a braking distance of only 34.75 meters per 100 kilometers per hour. At the same time, it meets the needs of a trendy dad who not only needs to treat his family well, but also needs to go on the track and please himself.
Comfortable handling and stable driving
Thanks to suspension optimization and professional tuning by the CTCC champion team, the Yixuan MAX boasts track level handling performance. The Yixuan MAX adopts a front MacPherson and rear multi link four-wheel independent suspension design. While providing sufficient support, the rear suspension has a higher shock absorption efficiency on bumpy roads, further improving the comfort of rear passengers and achieving a golden balance between driving performance and riding comfort.
Safe and more reassuring
The Yixuan MAX provides front dual airbags, front side airbags, and front and rear integrated side airbags, providing users with comprehensive safety protection and safeguarding every journey.
Level | Compact | Maximum speed (km/h) | 210 |
Energy type | Gasoline | Approach angle (°) | 13 |
Maximum power (kW) | 140 | Departure angle (°) | 20 |
Maximum torque (Nm) | 300 | Fuel tank capacity(L) | 52 |
Transmission | 7-speed wet dual clutch | Curb weight (kg) | 1466 |
Engine | 1.5T 190 horsepower L4 | Displacement(L) | 1.5 |
Length * Width * Height | 4797*1870*1475 | Air intake form | Turbocharger |
Body structure | 4-door 5-seater sedan | Driving method | Front-engine, Front-wheel drive layout |
Reviews
There are no reviews yet.