Atribut | Detail |
---|---|
Nama Merek | BYD |
Tempat Asal | Cina |
Nama Produk | BYD Qin Plus EV |
Struktur Tubuh | 5-pintu 5-kursi |
Warna | Putih |
Jenis Energi | Listrik Murni |
Bahan bakar | Tenaga Listrik |
Kecepatan Maks | 130 km/h |
Jenis Baterai | Baterai lithium besi fosfat |
Jarak sumbu roda | 2718 mm |
Kursi | 5 Orang |
Tingkat | Mid-size Car |
Unit Penjualan | Item tunggal |
Ukuran Paket Tunggal | 468 x 183.8 x 143.5 cm |
Berat Kotor Tunggal | 2000 kg |
Deskripsi Produk
BYD Qin Plus EV
Intelligent safe driving assistance system with AC-S&G stop-and-go full-speed adaptive cruise system, AEB-VRU pedestrian recognition/protection system, LDWS lane departure warning system, LKS active lane keeping system and other functions, all scenarios worry-free driving
High safety and long lifespan blade battery. It combines high safety and long lifespan, redefining the safety standards for new energy vehicles
Comfort space. Integrated sports luxury seats, advanced light luxury interior
DiLink 4.0 Intelligent Networking System. Gathering the wisdom of global developers, effortlessly linking with the exciting world between the fingers
High definition transparent panoramic imaging system, mobile NFC car key
Detail Produk
BYD Qin Plus EV | ||
Dimensi | ||
Panjang (mm) | 4765 | |
Lebar (mm) | 1837 | |
Tinggi (mm) | 1515 | |
Jarak sumbu roda (mm) | 2718 | |
Suspension type | Front MacPherson and rear multi-link independent suspension | |
Tempat duduk | 5 | |
Kekuatan dan Performa | ||
Fast charging power(kW) | 60/70 | |
Jangkauan berkendara (km) | 420/510 | |
Kecepatan tertinggi (km/jam) | 130 | |
Jenis baterai | baterai lithium besi fosfat | |
Kapasitas baterai | 48/57.6kWh | |
Daya motor maksimum (kW) | 100 |
Ulasan
Belum ada ulasan.