Attribute | Details |
---|---|
Brand Name | BYD |
Place of Origin | China |
Product Name | BYD Dolphin |
Body Structure | 4-door 5-seater |
Color | Custom’s Requirement |
Energy Type | Battery Electric Vehicle |
Battery Type | Lithium iron phosphate battery |
Wheelbase | 2700 mm |
Seats | 5 People |
Max Speed | 160 km/h |
Maximum Power | 70 kW |
Fuel | Electric Power |
Products Description
BYD Dolphin
Dolphin is equipped with DiLink 3.0 intelligent networking system, which connects the user account system and seamlessly connects mobile phones and car consoles.
Dolphins are animals full of strength and affinity. The exterior and interior design of BYD Dolphin also showcases soft lines in many places, using bold color creativity to showcase the fashionable personality label of urban young people.
Dolphins are equipped with “super safe” blade batteries, standard IPB intelligent integrated braking system, and DiPilot intelligent driving assistance system, which can provide more than ten active safety functions.
12.8-inch adaptive rotating floating pad features a brand new UI design for more intuitive and clear operation.
Dolphins have an ultra long wheelbase of 2700mm, and the trunk can accommodate four standard 20 inch chassis.
There are also over 20 practical storage spaces in the car.
Product Details
BYD Dolphin Parameters | ||
Dimension | ||
Length(mm) | 4125 | |
Width(mm) | 1770 | |
Height(mm) | 1570 | |
Wheelbase(mm) | 2700 | |
Coefficient of Drag(Cd) | 0.21 | |
Seating | 5 | |
Power and Performance | ||
0-100 km/h acceleration(S) | 10.4 | |
Drive range(km) | 420 | |
Top speed(km/h) | 160 | |
Type of battery | lithium iron phosphate battery | |
Battery capacity | 44.9kWh | |
Max. motor power(kW) | 70 |
Reviews
There are no reviews yet.