Attribute | Details |
---|---|
Emission Standard | Euro VI |
Type | SUV |
Engine Type | Turbo |
Displacement | ≤1.5L |
Maximum Power(Ps) | 200-250Ps |
Gear Box | Automatic |
Steering | Left |
Place of Origin | China |
Maximum Torque(Nm) | ≥500Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
ABS (Antilock Braking System) | Yes |
ESC (Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Sunroof | Panoramic sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver’s Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | LED |
Condition | New |
Made In | China |
Brand Name | DONGFENG |
Model Number | AEOLUS Haoji |
Fuel | Hybrid |
Cylinders | 4 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Cabin Structure | Integral body |
Drive | FWD |
Tire Size | R19 |
TPMS (Tire Pressure Monitor System) | Yes |
Cruise Control | ACC |
Roof Rack | None |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | AEOLUS Haoji |
Body Structure | 5-door 5-seater SUV |
Fuel type | Gasoline 92# |
Max speed | 190km/h |
Length x width x height | 4720 x 1910 x 1702 mm |
Products Description
AEOLUS Haoji
The front face adopts two types of grille designs, “Zhanwei Wing” and “Dragon Scale Wing”…
Packaging Display
The new second-generation GS8 of GAC Trumpchi, the leader of high-end SUVs in China…
Product Details
Extra large space
The trunk maximizes storage space as much as possible…
Abundant power
Compared to the gasoline version, hybrid power can better leverage the power advantages…
Level | Compact SUV |
Energy Type | Oil electric hybrid/Gasoline |
Maximum Power (kW) | 180 |
Maximum Torque (Nm) | 540 |
Transmission | E-CVT continuously variable transmission |
Engine | 1.5T 177 horsepower L4 |
Length x Width x Height | 4720 x 1910 x 1702 mm |
Body Structure | 5-door 5-seater SUV |
Maximum Speed (km/h) | 190 |
Approach Angle (°) | 17 |
Departure Angle (°) | 25 |
Fuel Tank Capacity (L) | 52 |
Curb Weight (kg) | 1697 |
Displacement (L) | 1.5 |
Air Intake Form | Turbocharger |
Driving Method | Front-engine, Front-wheel drive layout |
Reviews
There are no reviews yet.