Attribute | Details |
---|---|
Emission Standard | Euro VI |
Type | SUV |
Engine Type | Turbo |
Displacement | ≤1.5L |
Maximum Power (Ps) | 150-200 Ps |
Gear Box | Automatic |
Steering | Left |
Place of Origin | China |
Maximum Torque (Nm) | 200-300 Nm |
Wheelbase | 2500-3000 mm |
Number of Seats | 5 |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc + Rear disc |
ABS (Antilock Braking System) | Yes |
ESC (Electronic Stability Control System) | Yes |
Radar | Front 4 + Rear 4 |
Rear Camera | 360° |
Sunroof | Panoramic sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver’s Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | LED |
Condition | New |
Made In | China |
Brand Name | GAC |
Model Number | Trumpchi GS4 |
Fuel | Gas/Petrol |
Cylinders | 4 |
Forward Shift Number | 6 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000 kg – 2000 kg |
Cabin Structure | Integral body |
Drive | FWD |
Tire Size | R18 |
TPMS (Tire Pressure Monitor System) | Yes |
Cruise Control | ACC |
Roof Rack | None |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Daytime Light | LED |
Front Window | Electric + One key lifting + Anti-pinch |
Rear Window | Electric + One key lifting + Anti-pinch |
Exterior Rearview Mirror | Electric adjustment + Heating + Electric folding |
Product Name | Trumpchi GS4 |
Body Structure | 5-door 5-seater SUV |
Fuel Type | Gasoline 92# |
Max Speed | 185 km/h |
Length x Width x Height | 4545 x 1856 x 1700 mm |
Products Description
Trumpchi GS4
As the world’s first mass-produced WeChat car version SUV, the second-generation GAC Trumpchi GS4 is equipped with the Tencent TAI intelligent car networking system jointly developed with Tencent. It features 17 natural semantics, 21 remote control services, dual map navigation from Gaode and Tencent, and a super ID custom driver, making travel easy and worry-free.
Packaging Display
In terms of appearance, the second-generation GAC Trumpchi GS4 adopts the latest “Lingyun Wing 3.0” design language. Make the front face pattern of the GAC Trumpchi family logo, Lingyun Wing, more visually impactful. The front grille is integrated with the headlights, giving the new car a more atmospheric and recognizable appearance. The front headlights adopt a dual-mode LED chip design, supplemented by diamond array turn signals, and the lighting effect is like a dual star cruise, full of dynamic technology.
Product Details
Interior central control
In terms of interior, the center console is inspired by X-shaped elements, matched with dual 12.3-inch high-definition screens, diamond cockpit concept, racing style seats, and more luxurious materials, making the interior more recognizable. At the same time, the second-generation GAC Trumpchi GS4 creates a “five sense comfortable cockpit” from five aspects: visual, auditory, olfactory, tactile, and experiential, bringing consumers a tangible, comfortable, and enjoyable driving experience.
Spacious and spacious
The design concept of prioritizing the driver and passengers, creating flexible and versatile space combinations, expanding the seating and storage space to a greater extent, and meeting diverse storage needs and lifestyles.
Dynamical system
Low inertia E-TURBO turbocharging technology can increase ground speed and torque, bringing you a strong power experience. GCCS combustion control patented technology can effectively ensure high torque and low fuel consumption of the engine. Equipped with the START-TOP engine start stop system, energy conservation and emission reduction can significantly improve fuel economy.
Level | Compact SUV |
Energy type | Gasoline |
Maximum power (kW) | 130 |
Maximum torque (Nm) | 270 |
Transmission | 6-speed automatic |
Engine | 1.5T 177 horsepower L4 |
Length * Width * Height | 4545*1856*1700 |
Body structure | 5-door 5-seater SUV |
Maximum speed (km/h) | 185 |
Approach angle (°) | 19 |
Departure angle (°) | 25 |
Fuel tank capacity(L) | 55 |
Curb weight (kg) | 1510 |
Displacement(L) | 1.5 |
Air intake form | Turbocharger |
Driving method | Front-engine, Front-wheel drive layout |
Reviews
There are no reviews yet.