Key Attributes | Details |
---|---|
Brand Name | ORA |
Place of Origin | China |
Product Name | ORA Goodcat |
Body Structure | 4-door 5-seater hatchback |
Energy Type | Pure Electric |
Max Speed | 150 km/h |
Length * Width * Height | 4235 * 1825 * 1596 mm |
Packaging and Delivery | |
Selling Units | Single item |
Single Package Size | 468 x 183.8 x 143.5 cm |
Single Gross Weight | 2000.000 kg |
Products Description
ORA Goodcat
The Euler Cat is the first model of Great Wall Motors under the pure electric architecture of the Lemon E platform. It was launched on November 24, 2020, relying on Great Wall Motors’ high standard forest ecological research and development system and based on the high standards of globalization. Euler Good Cat, born globally, has been launched in 32 countries and regions worldwide, aiming to provide green, reliable, fashionable, and intelligent travel solutions for global users.
The Euler Cat was personally designed by former Porsche designer Edmund Delta, inspired by people’s fervent ideas about space in the 1960s, inheriting the early automotive style full of retro colors while also balancing the beauty of future technology.
Central control interior details
Comfortable driving and riding space
Long endurance and stable driving
Level | Light-Duty Vehicle |
Energy Type | Pure Electric |
Maximum Power (kW) | 135 |
Maximum Torque (Nm) | 232 |
Transmission | Electric vehicle single speed gearbox |
Number of Driving Motors | Single motor |
Length * Width * Height | 4235 * 1825 * 1596 mm |
Body Structure | 4-door 5-seater hatchback |
Maximum Speed (km/h) | 150 |
Approach Angle (°) | 16 |
Departure Angle (°) | 25 |
Comprehensive Range (km) | 501 |
Curb Weight (kg) | 1609 |
Battery Cooling Method | Liquid cooling |
Driving Method | Front-engine, Front-wheel drive layout |
Battery Type | Lithium iron phosphate battery |
Reviews
There are no reviews yet.